| ID | Title | Created | Last Updated |
|---|
| 5 | Unable to print page 9 of Start of Care Assessment in Oasis | 3/11/2003 10:34:18 AM | 9/3/2003 1:59:14 PM |
| 6 | Run time error in Windows XP | 3/12/2003 9:19:34 AM | 9/3/2003 1:59:42 PM |
| 16 | Invalid Signatures Folder | 3/12/2003 4:14:35 PM | 9/3/2003 2:00:20 PM |
| 18 | Software Upgrade Issue when interfacing with third party vendor | 3/13/2003 9:28:52 AM | 9/3/2003 2:00:56 PM |
| 22 | Visit Note printing error | 3/24/2003 11:48:28 AM | 9/3/2003 2:01:27 PM |
| 23 | Error while editing assessment - DLL todgub7.dll is missing, corrupt or incompatible with current version of True OLE DBDropDown 7 | 3/25/2003 5:00:20 PM | 10/6/2005 6:33:55 PM |
| 25 | Visit Note - specified date invalid when trying to edit | 4/21/2003 10:51:16 AM | 9/3/2003 2:02:58 PM |
| 27 | Problems on M0032ROC or M0032ROCNA | 4/21/2003 10:57:42 AM | 9/3/2003 2:04:32 PM |
| 28 | Assessment Account number mismatch - Invalid phone number format | 4/21/2003 11:04:10 AM | 9/5/2003 4:20:04 PM |
| 29 | Changes to default Orders&Goals are not syncing to Palm after Update/Update sync. | 4/21/2003 11:16:58 AM | 9/3/2003 2:05:35 PM |
| 30 | Error 18: Table not found or invalid - SFT-SE_CHHA485 or Fatal Alert MEMORYMGR.C, line:5281, chunk under-lock | 4/21/2003 11:21:53 AM | 9/3/2003 2:06:14 PM |
| 31 | Installation Error Message "Digital Signature Not Found" | 5/1/2003 9:31:32 AM | 9/3/2003 2:06:55 PM |
| 33 | How do I move an assessment or pre-create into production? | 5/1/2003 10:50:53 AM | 9/3/2003 2:08:14 PM |
| 35 | Visit Note item has text in it from a later item. | 5/1/2003 12:30:47 PM | 9/3/2003 5:51:46 PM |
| 37 | Problem printing patient assessments in duplex form | 5/12/2003 3:13:38 PM | 9/3/2003 5:52:17 PM |
| 38 | Satellite Forms Load Failure after power off error | 5/12/2003 5:18:38 PM | 9/3/2003 5:52:58 PM |
| 39 | Assessment account number Error Message | 5/13/2003 9:55:28 AM | 5/22/2003 11:58:08 AM |
| 40 | How does the CareCentric interface work? | 5/14/2003 2:06:37 PM | 5/22/2003 3:19:53 PM |
| 41 | 'Your evaluation copy will expire mm/dd/yy' | 5/16/2003 11:42:49 AM | 5/22/2003 12:46:07 PM |
| 42 | Error "failure in file table c: line 1084" | 5/16/2003 11:49:49 AM | 5/23/2003 11:34:26 AM |
| 44 | Error "ODBC call failed" when reading HSI patient database | 5/19/2003 1:58:50 PM | 8/13/2003 1:39:50 PM |
| 45 | Unable to Transfer a New Patient from SAM to OasisGold | 5/19/2003 3:32:06 PM | 9/23/2004 5:32:56 PM |
| 49 | Unrecognized field name d4 field # notenum | 5/19/2003 4:58:28 PM | 5/22/2003 10:53:29 AM |
| 50 | Error: I:2\\Ten-log-01 goldenrule local device name already in use | 5/19/2003 5:22:59 PM | 5/22/2003 11:22:05 AM |
| 51 | Patient does not come over during interface | 5/19/2003 5:28:11 PM | 5/22/2003 11:47:40 AM |
| 53 | Passwords changed in User Maintenance but do not sync to Palms | 5/19/2003 5:34:18 PM | 5/27/2003 9:53:07 AM |
| 54 | Fatal Alert "Data Mgr. C, Line 0725 Dmwrite Check Failed | 5/20/2003 9:09:27 AM | 5/22/2003 10:57:21 AM |
| 55 | PDA Connection Lost | 5/20/2003 9:15:02 AM | 5/23/2003 8:50:08 AM |
| 56 | How to Perform a Soft Reset | 5/20/2003 9:17:59 AM | 5/22/2003 3:31:22 PM |
| 57 | How to Perform a Hard Reset | 5/20/2003 9:26:35 AM | 7/22/2003 10:22:37 AM |
| 58 | Installing Golden Rule Software to a New PDA | 5/20/2003 9:41:35 AM | 5/22/2003 12:06:45 PM |
| 59 | How to Perform a Backup on a PDA | 5/20/2003 9:45:01 AM | 5/22/2003 3:36:08 PM |
| 60 | How to Restore Golden Rule Software from a PDA Backup Card/Module | 5/20/2003 10:00:25 AM | 5/22/2003 3:35:39 PM |
| 61 | How to Perform the Recovery Option on a PDA | 5/20/2003 10:08:39 AM | 5/22/2003 10:46:04 AM |
| 62 | Patient Revisions did not Update on PC host | 5/20/2003 10:12:15 AM | 5/23/2003 9:14:27 AM |
| 63 | OasisGold Login Run Time Error 512 | 5/20/2003 10:16:52 AM | 5/23/2003 8:44:07 AM |
| 64 | Server has not yet opened | 5/20/2003 10:18:31 AM | 5/23/2003 9:27:28 AM |
| 65 | Where to print reports | 5/20/2003 10:20:31 AM | 5/23/2003 10:22:22 AM |
| 66 | How Do I Create a Correction Assessment? | 5/20/2003 10:24:46 AM | 8/25/2003 10:47:53 AM |
| 67 | How Do I Create an Inactivation Assessment? | 5/20/2003 10:33:56 AM | 8/25/2003 10:48:21 AM |
| 68 | How to Discharge a Patient | 5/20/2003 10:39:22 AM | 5/28/2003 6:06:07 PM |
| 69 | How to Reactivate a Discharge Patient | 5/20/2003 10:45:30 AM | 5/22/2003 10:48:30 AM |
| 70 | Disabled RFA# | 5/20/2003 10:50:36 AM | 5/22/2003 1:14:41 PM |
| 72 | How to Change the Headings in the Visit Note Report | 5/20/2003 11:04:41 AM | 5/22/2003 11:30:40 AM |
| 73 | New Category and Items in Visit Notes Master Maintenance Did Not Sync to PDA | 5/20/2003 11:10:06 AM | 5/22/2003 11:01:56 AM |
| 74 | Error: Crystal Reports Active X Designer server has not been opened | 5/20/2003 11:13:20 AM | 5/22/2003 10:22:15 AM |
| 77 | Error in ModVisit Notes: MAIN MAIN(:) 94 INVALID USE OF NULL. | 5/21/2003 5:01:51 PM | 5/22/2003 10:33:48 AM |
| 79 | I forgot my Login Name and Password | 5/22/2003 12:28:32 PM | 5/22/2003 3:39:28 PM |
| 80 | Duplicate Patients | 5/22/2003 2:52:28 PM | 5/22/2003 3:06:31 PM |
| 81 | Meds Wrapping in 485 Report | 5/22/2003 5:20:14 PM | 5/23/2003 8:35:18 AM |
| 83 | When do the X's disappear in the Golden Rule to STAT interface. | 6/2/2003 10:04:57 AM | 6/2/2003 10:04:56 AM |
| 84 | The "Allow Lowercase" option is disabled in Preferences | 6/5/2003 12:16:04 PM | 6/5/2003 12:18:00 PM |
| 87 | OBQI Unlocked Assessments Report not printing | 6/6/2003 4:16:51 PM | 6/6/2003 5:38:02 PM |
| 88 | OBQI Inconsistancy Report not printing. | 6/6/2003 5:27:34 PM | 6/6/2003 5:34:17 PM |
| 95 | 288934 missing assmt | 6/12/2003 5:25:15 PM | 9/25/2003 9:09:31 AM |
| 96 | Sync fails with Fatal Error 7105. | 6/24/2003 9:13:17 AM | 6/24/2003 10:19:13 AM |
| 97 | Crystal Reports message Server has not yet been opened. | 6/25/2003 12:54:02 PM | 9/26/2003 11:44:29 AM |
| 101 | Verbal Order Assessment will not interface over to SAM - error: Plan of care does not exist for verbal order | 7/10/2003 12:17:23 PM | 7/21/2003 4:52:30 PM |
| 104 | What are the limitations to visit notes master files? | 7/16/2003 2:44:22 PM | 9/8/2003 5:40:29 PM |
| 105 | How do I change the Reason For Assessment (RFA) for an assessment that has already been transmitted? | 7/17/2003 2:09:40 PM | 7/17/2003 2:43:20 PM |
| 107 | What feeds the 'current disciplines' field on the 'Patient Census' report? | 7/21/2003 10:35:06 AM | 7/21/2003 10:42:49 AM |
| 108 | Error Upgrading to 204 - copyDB cannot continue during the Upgrade Database portion of the install. | 7/23/2003 4:57:25 PM | 10/2/2003 12:24:25 PM |
| 126 | Addenda | 7/25/2003 12:05:52 PM | 9/25/2003 9:12:55 AM |
| 142 | How do I turn off Pre-Admit re-blast? | 8/5/2003 5:17:54 PM | 8/5/2003 5:17:54 PM |
| 163 | Getting too many patients in a regular sync. | 8/8/2003 4:58:44 PM | 8/8/2003 5:02:23 PM |
| 179 | What is a 485 Pre-Create? How do I enter a 485 Pre-Create? | 8/14/2003 10:37:01 AM | 8/14/2003 11:05:36 AM |
| 180 | I can't connect to the state via the AT&T Global Dialer | 8/18/2003 9:43:27 AM | 9/8/2003 6:37:58 PM |
| 181 | I'm receiving "Page not found" or "404 Error" on the CMS web site | 8/18/2003 9:50:59 AM | 9/8/2003 6:33:32 PM |
| 185 | The STAT interface is cutting off the last names of some patients. | 8/18/2003 12:05:48 PM | 9/3/2003 5:55:24 PM |
| 189 | How to remove name from Palm Sync Group if you want it blank. | 9/12/2003 11:43:27 AM | 9/12/2003 11:43:26 AM |
| 191 | Branch ID - OASIS Data Specs Version 1.40 / SQLGOLD 205 | 9/18/2003 2:19:52 PM | 9/25/2003 3:43:37 PM |
| 192 | Collection / Encoding of Diagnosis Codes (new M0245) - OASIS Data Specs Version 1.40 / SQLGOLD 205 | 9/18/2003 2:28:22 PM | 9/25/2003 3:47:59 PM |
| 193 | Summary of OASIS Data Set Changes Version 1.40 / SQLGOLD 205 | 9/18/2003 3:02:48 PM | 1/30/2004 1:55:40 PM |
| 195 | Reduced OASIS Collection at Recertification/Follow-up - OASIS Data Specs Version 1.40 / SQLGOLD 205 | 9/19/2003 12:14:44 PM | 1/30/2004 1:55:14 PM |
| 201 | Version 205 Installation/Process E - Palm Error: Not Enough Memory | 9/30/2003 11:48:47 AM | 10/6/2003 4:39:12 PM |
| 202 | Syntax error converting datetime from character string. | 10/6/2003 3:50:57 PM | 10/6/2003 3:50:56 PM |
| 203 | My visit notes are going very slowly and I have to tap each item twice. | 10/9/2003 3:28:20 PM | 10/9/2003 3:41:14 PM |
| 205 | Where can I find the "Down" folder containing the Palm files for a device? | 10/15/2003 3:36:00 PM | 10/15/2003 3:39:53 PM |
| 207 | DIAGNOSIS CODING FOR M0230/M0240 AND M0245 | 11/3/2003 2:34:03 PM | 11/3/2003 3:31:51 PM |
| 208 | How much memory does my PDA have left? | 11/5/2003 9:32:15 AM | 11/5/2003 9:32:14 AM |
| 209 | What PDAs are compatible with OasisPalm 205? | 11/5/2003 4:28:49 PM | 11/5/2003 4:33:46 PM |
| 213 | Loss of Printing capabilities | 11/11/2003 10:38:47 AM | 11/11/2003 2:39:22 PM |
| 214 | Failed to load control CRViewer from CRViewer.dll Your version of CRViewer may be outdated | 11/11/2003 3:45:42 PM | 11/17/2003 9:03:12 AM |
| 217 | How do I make a correction to an existing correction assessment? | 11/14/2003 10:52:03 AM | 11/14/2003 10:52:03 AM |
| 218 | How do I use Whale mail to send my database to you? | 11/14/2003 4:29:11 PM | 11/17/2003 9:28:36 AM |
| 219 | Signatures not syncing from Tungsten E | 11/19/2003 4:48:25 PM | 11/20/2003 9:08:48 AM |
| 223 | Sync Failed during the System Backup | 1/21/2004 3:43:25 PM | 1/22/2004 8:46:22 AM |
| 225 | I get this error 'ActiveX component can’t create object' when I try to validate my assessment. | 2/24/2004 9:16:20 AM | 3/3/2004 1:43:36 PM |
| 226 | When I validate an assessment sometimes I get the error "Cannot find the File. /validate/104Dict.mdb" | 3/3/2004 11:26:47 AM | 3/3/2004 1:43:50 PM |
| 227 | ExportOasisData() Line #0 ERR #75: Path/File access error | 3/10/2004 5:45:12 PM | 3/10/2004 5:45:12 PM |
| 228 | No Carrier when trying to modem sync | 5/11/2004 5:00:34 PM | 5/11/2004 5:00:33 PM |
| 229 | How do I verify which edition/version of SQL Server I am running? | 6/8/2004 12:14:32 PM | 6/8/2004 1:52:05 PM |
| 230 | How do I upgrade my SQL Server from MSDE (Desktop) to Standard or Enterprise Edition? | 6/8/2004 12:38:06 PM | 6/8/2004 12:38:36 PM |
| 236 | How do I change the Start of Care (SOC) Date and the Cert Period for an Assessment that has already been transmitted and have it show up on my report? | 8/5/2004 5:40:54 PM | 8/5/2004 5:41:17 PM |
| 258 | Error in HIPPS code at validation | 10/11/2004 4:21:21 PM | 10/11/2004 4:45:20 PM |
| 355 | My master medication customizations do not sync to the PDA | 12/27/2004 9:54:12 AM | 12/27/2004 9:54:11 AM |
| 365 | New MSA Code Updates for 2005 | 1/3/2005 12:07:33 PM | 1/3/2005 12:07:33 PM |
| 413 | Satellite Forms Cannot Install | 1/27/2005 4:49:48 PM | 1/27/2005 4:49:47 PM |
| 414 | How do I suppress doctor update in NRface.exe (STAT/GRS interface)? | 1/27/2005 5:01:22 PM | 1/27/2005 5:01:22 PM |
| 415 | EGRS10000_DRUGS Error on the palm. | 1/27/2005 5:09:29 PM | 1/27/2005 5:09:29 PM |
| 452 | Synergy Interface of Assessments | 2/14/2005 5:11:28 PM | 2/14/2005 5:11:28 PM |
| 466 | lock_date error | 2/23/2005 9:47:24 AM | 2/23/2005 9:47:23 AM |
| 518 | Palm Set Up | 3/30/2005 12:19:50 PM | 3/30/2005 12:19:50 PM |
| 550 | Care Portal-Billing-old billing for insurance patients | 5/6/2005 3:31:05 PM | 5/6/2005 3:34:44 PM |
| 565 | Patient status in Care Portal | 5/16/2005 9:21:08 AM | 8/2/2005 1:00:12 PM |
| 571 | Patient "Pre-admit" status will not change in Care Portal | 5/25/2005 9:15:22 AM | 8/18/2005 4:22:53 PM |
| 614 | Care Portal Recertification | 6/27/2005 10:20:07 AM | 10/6/2005 12:20:06 PM |
| 615 | Tracking Dates in Care Portal | 6/28/2005 5:14:09 PM | 8/18/2005 4:36:38 PM |
| 657 | CarePortal Scheduling | 7/29/2005 4:44:22 PM | 8/2/2005 12:33:47 PM |
| 658 | Inactivation assessments in Care Portal | 7/29/2005 5:27:37 PM | 9/14/2005 12:22:37 PM |
| 671 | Employee Status in Care Portal | 8/2/2005 1:27:18 PM | 2/28/2006 11:44:51 AM |
| 683 | Care Portal Physician change on Locked 485 | 8/8/2005 11:18:53 AM | 8/8/2005 11:20:43 AM |
| 684 | Care Portal Remittance Advice entries | 8/8/2005 11:27:22 AM | 8/8/2005 11:27:22 AM |
| 685 | Care Portal Non-Medicare Payment instructions | 8/8/2005 11:52:13 AM | 8/8/2005 11:52:13 AM |
| 686 | Care Portal Re-admitting patient to same agency and you want UB-92 FL20 to display 'C' | 8/8/2005 12:27:06 PM | 8/23/2005 3:59:43 PM |
| 696 | UB92 - Authorization # printing for Non-Medicare Patients-Care Portal | 8/23/2005 3:57:56 PM | 9/14/2005 12:02:02 PM |
| 697 | Care Portal Re-admitting patient to same agency | 8/23/2005 4:06:53 PM | 8/23/2005 4:06:52 PM |
| 698 | Steps for admitting a private-duty, staffing patient in Care Portal | 8/23/2005 4:10:06 PM | 8/23/2005 4:33:17 PM |
| 711 | Care Portal Billing Steps | 9/8/2005 2:12:37 PM | 9/8/2005 2:12:37 PM |
| 712 | Assessment Entry in Care Portal | 9/8/2005 2:48:46 PM | 9/8/2005 2:48:45 PM |
| 713 | Care Portal Visit Note confirmation (where visit note is linked to scheduled visit) | 9/8/2005 3:10:32 PM | 9/29/2005 10:55:25 AM |
| 714 | Care Portal inactivation assessment after the RAP has been sent | 9/8/2005 3:25:27 PM | 9/16/2005 12:09:41 PM |
| 720 | 485 Box 23 Verbal SOC Date | 9/14/2005 12:11:36 PM | 9/14/2005 12:11:35 PM |
| 721 | Readmitting a patient | 9/14/2005 12:37:21 PM | 9/14/2005 12:37:21 PM |
| 723 | M0450 and M0460 are not displaying in type-4 RECRT Assessment | 9/15/2005 3:12:01 PM | 9/15/2005 3:12:00 PM |
| 730 | Adding a Master Payer in CarePortal | 9/19/2005 1:34:52 PM | 9/19/2005 1:45:38 PM |
| 733 | Alternate code for UB-92 FL44 | 9/20/2005 12:44:53 PM | 9/20/2005 12:44:53 PM |
| 735 | How do I get the agency logo on the bills? | 9/21/2005 10:47:04 AM | 9/21/2005 10:47:03 AM |
| 736 | How do I find my claim acceptance response file from PALMETTO | 9/21/2005 11:35:12 AM | 9/21/2005 11:35:12 AM |
| 737 | What browsers are supported for CarePortal? | 9/22/2005 11:49:03 AM | 9/22/2005 11:49:02 AM |
| 739 | How do I clear browser history and delete browser files | 9/23/2005 7:01:23 AM | 9/23/2005 7:01:23 AM |
| 746 | Does the User Patient access grid only show that a patient record was accessed? | 9/26/2005 9:33:48 AM | 9/26/2005 9:33:47 AM |
| 747 | Where do you find the total amount of hours a caregiver is scheduled for | 9/26/2005 9:35:33 AM | 9/26/2005 9:35:33 AM |
| 748 | How do we export schedules to Excel? | 9/26/2005 11:02:23 AM | 9/26/2005 11:02:22 AM |
| 750 | Instructions for billing patients with multiple payers | 9/28/2005 12:41:08 PM | 9/28/2005 12:41:08 PM |
| 751 | CarePortal - September 2005 Updates | 9/29/2005 8:02:07 AM | 9/29/2005 8:02:07 AM |
| 752 | New fields in Worker Maintenance screen | 9/29/2005 8:08:05 AM | 9/29/2005 8:08:04 AM |
| 753 | New Fields in Worker Listing grid | 9/29/2005 8:16:06 AM | 10/3/2005 8:45:19 AM |
| 754 | How do I know if a worker is scheduled for a visit when creating a new schedule for another patient? | 9/29/2005 8:38:00 AM | 9/30/2005 11:34:39 AM |
| 755 | How do I change a single scheduled visit and apply that change to all remaining scheduled visits | 9/29/2005 10:32:10 AM | 9/29/2005 10:32:09 AM |
| 756 | How do I assign commnity services, etc. to a patient? | 9/29/2005 11:30:44 AM | 9/29/2005 11:30:44 AM |
| 757 | How do I document telephone conversations with a patient? | 9/29/2005 11:35:39 AM | 9/29/2005 11:35:38 AM |
| 758 | How do I enter charge rates unique to a single patient? | 9/29/2005 11:39:36 AM | 9/29/2005 11:39:35 AM |
| 759 | How do I assign specific workers to a patient for certain DOW / TOD? | 9/29/2005 11:45:20 AM | 9/29/2005 11:45:20 AM |
| 760 | How do I convert a scheduled visit to an executed visit? | 9/29/2005 12:10:20 PM | 9/29/2005 12:10:20 PM |
| 761 | How do I confirm service journals that were created from visit notes? | 9/29/2005 12:30:56 PM | 9/30/2005 11:37:05 AM |
| 762 | How do I delete service journals that were entered in error? | 9/29/2005 12:34:50 PM | 9/30/2005 11:37:23 AM |
| 763 | How do I recertify a patient? | 9/29/2005 12:48:26 PM | 9/29/2005 12:48:25 PM |
| 764 | How do I discharge a patient? | 9/29/2005 12:52:05 PM | 9/29/2005 12:52:05 PM |
| 768 | How do I document orders starting on date other than certification start date | 9/30/2005 6:49:07 AM | 9/30/2005 6:53:34 AM |
| 769 | How do I exclude certain external contact types such as 'worker' from patient referral look-up list? | 9/30/2005 8:23:17 AM | 9/30/2005 8:23:16 AM |
| 771 | How do I find a physician's UPIN when entering a new entry? | 9/30/2005 9:45:07 AM | 9/30/2005 9:45:07 AM |
| 772 | How do I add a new referral source to the look-up list while in patient entry? | 9/30/2005 9:59:53 AM | 9/30/2005 11:38:36 AM |
| 775 | How do I add a new physican to the look-up list while in patient entry? | 9/30/2005 11:03:35 AM | 9/30/2005 11:39:03 AM |
| 777 | Where do I find the OASIS batch files when I export from CarePortal | 9/30/2005 12:12:23 PM | 9/30/2005 12:12:23 PM |
| 778 | Where do I find the Medicare electronic billing files I created from CarePortal? | 9/30/2005 12:16:07 PM | 9/30/2005 12:16:06 PM |
| 795 | Do we need to transmit OASIS data on the non-Medicare/non-Medicaid, i.e., private pay patients? | 10/3/2005 11:57:17 AM | 10/3/2005 12:06:16 PM |
| 796 | How do I exclude non-Medicare / non-Medicaid assessments from transmission batch? | 10/3/2005 11:59:42 AM | 10/3/2005 11:59:41 AM |
| 799 | View / Edit Existing Remittance Advices | 10/4/2005 6:37:26 AM | 10/4/2005 6:40:13 AM |
| 800 | Enter / edit / reconcile Medicare Remittance Advice | 10/4/2005 8:05:57 AM | 10/4/2005 8:05:56 AM |
| 801 | Medicare Home Health Prospective Payment Processing | 10/4/2005 8:51:53 AM | 10/4/2005 8:53:21 AM |
| 802 | Self Pay Invoice - Claim Form Template settings | 10/4/2005 10:00:13 AM | 10/4/2005 10:00:13 AM |
| 803 | CMS-1500 - Claim Form Template settings | 10/4/2005 10:06:13 AM | 10/4/2005 10:06:13 AM |
| 804 | UB-92 - Claim Form Template settings | 10/4/2005 10:13:27 AM | 10/4/2005 10:13:27 AM |
| 805 | Physician information missing from 485 Box 24 | 10/4/2005 4:56:17 PM | 10/4/2005 4:56:17 PM |
| 806 | Medicare PPS - RAP Clean Claim Report | 10/5/2005 6:46:56 AM | 10/5/2005 6:55:07 AM |
| 807 | Medicare PPS - FINAL CLAIM Clean Claim Report | 10/5/2005 6:51:15 AM | 10/5/2005 7:24:30 AM |
| 808 | Medicare PPS - RAP Pended Claim Report | 10/5/2005 7:23:24 AM | 10/5/2005 7:23:24 AM |
| 809 | Medicare PPS - RAP Corrective Action Report | 10/5/2005 7:27:44 AM | 10/5/2005 7:27:43 AM |
| 810 | Medicare PPS - FINAL CLAIM Pended Claim Report | 10/5/2005 7:39:29 AM | 10/5/2005 7:39:29 AM |
| 811 | Medicare PPS - FINAL CLAIM Corrective Action Report | 10/5/2005 7:41:29 AM | 10/5/2005 7:41:29 AM |
| 812 | Non-Medicare - FINAL CLAIM Clean Claim Report | 10/5/2005 7:50:10 AM | 10/5/2005 12:27:44 PM |
| 813 | Non-Medicare - FINAL CLAIM Pended Claim Report | 10/5/2005 8:02:59 AM | 10/5/2005 8:02:58 AM |
| 814 | Non-Medicare - FINAL CLAIM Corrective Action Report | 10/5/2005 8:05:19 AM | 10/5/2005 8:05:18 AM |
| 815 | How do I limit reporting grid results rather than displaying all records? | 10/5/2005 1:11:26 PM | 10/5/2005 1:11:26 PM |
| 816 | Changing the order of the grid columns | 10/6/2005 7:20:18 AM | 10/6/2005 7:20:17 AM |
| 817 | Grouping grids by column headers | 10/6/2005 7:42:56 AM | 10/6/2005 7:42:55 AM |
| 818 | Sorting grid results | 10/6/2005 7:53:56 AM | 10/6/2005 7:56:43 AM |
| 819 | Printing grid results | 10/6/2005 8:12:42 AM | 10/6/2005 8:12:42 AM |
| 820 | Exporting grid results to Excel | 10/6/2005 8:30:00 AM | 10/6/2005 8:29:59 AM |
| 833 | How do I print the CarePortal Dashboards? | 10/10/2005 1:01:10 PM | 10/10/2005 1:01:10 PM |
| 834 | How do I create a new login account for a CarePortal user? | 10/11/2005 9:46:52 AM | 10/11/2005 9:46:51 AM |
| 835 | Non-visit service journals (worker-based transactions such as office time, vacation, etc.) | 10/13/2005 3:44:59 PM | 10/13/2005 3:44:59 PM |
| 840 | Creating Service Journals for Scheduled Activities through Clinical Visit Notes | 10/14/2005 10:09:10 AM | 10/14/2005 10:09:09 AM |
| 853 | Care Portal Non-Medicare Payment instructions | 10/19/2005 1:02:30 PM | 10/19/2005 1:04:09 PM |
| 871 | CarePortal - October 2005 Updates | 11/1/2005 7:07:43 AM | 11/1/2005 7:07:43 AM |
| 872 | Inactivation assessments in Care Portal | 11/2/2005 6:46:55 AM | 11/2/2005 6:46:55 AM |
| 874 | OASIS Assessment is 'missing' | 11/3/2005 11:04:20 AM | 11/3/2005 11:04:20 AM |
| 877 | Steps for admitting a Medicare-certified patient in CarePortal | 11/4/2005 6:43:08 AM | 11/4/2005 6:43:07 AM |
| 890 | Electronic Billing for Blue Cross / Blue Shield of Florida | 11/8/2005 10:56:03 AM | 11/8/2005 10:56:02 AM |
| 891 | How do we add a new referral source for a marketer? | 11/8/2005 3:47:20 PM | 11/8/2005 4:16:31 PM |
| 900 | M0825 = NO but patient has more than 10 visits | 11/18/2005 7:35:22 AM | 11/18/2005 7:35:22 AM |
| 901 | Do outpatient PT visits count towards therapy threshold? | 11/18/2005 7:36:56 AM | 11/18/2005 7:36:56 AM |
| 902 | M0825 = YES but patient has less than 10 visits | 11/18/2005 7:38:15 AM | 11/18/2005 7:38:14 AM |
| 903 | Outpatient PT services | 11/18/2005 7:39:50 AM | 11/18/2005 7:39:49 AM |
| 904 | M0825 = NO but patient has more than 10 visits, do we perform SCIC assessment? | 11/18/2005 7:41:31 AM | 11/18/2005 7:41:30 AM |
| 905 | CarePortal OASIS batch - I clicked Save/Generate by mistake | 11/18/2005 7:49:27 AM | 11/18/2005 7:49:27 AM |
| 913 | Medicare PPS RAP Billing: Lock Date Needed | 11/22/2005 10:11:53 AM | 11/22/2005 10:36:06 AM |
| 931 | Care Portal™ - November 2005 Updates | 12/8/2005 7:58:45 AM | 12/8/2005 7:58:45 AM |
| 947 | How do we add medical supplies used during a patient visit? | 12/13/2005 11:33:14 AM | 12/14/2005 2:08:40 PM |
| 948 | Care Portal - Admitting patient that is a transfer from another HH agency and you want UB-92 FL20 to display 'B' | 12/13/2005 12:31:45 PM | 12/13/2005 12:31:45 PM |
| 965 | Unable to Validate, can't find DLL. | 12/21/2005 11:54:24 AM | 12/21/2005 12:20:06 PM |
| 1006 | CarePortal: Instructions to determine PPS reimbursement impact of add’l assessment within episode | 1/3/2006 11:07:39 AM | 1/3/2006 11:07:39 AM |
| 1007 | CarePortal - How to determine profit / loss per PPS episode | 1/3/2006 11:43:41 AM | 1/3/2006 11:43:40 AM |
| 1055 | Reverse Discharge Status in Care Portal | 1/17/2006 12:19:55 PM | 1/17/2006 12:31:06 PM |
| 1056 | How do I change Revenue codes in Care Portal? | 1/18/2006 9:10:55 AM | 1/18/2006 9:10:55 AM |
| 1128 | CarePortal - February 7, 2006 Update | 2/8/2006 6:36:32 AM | 2/8/2006 6:36:32 AM |
| 1132 | WORKFLOW – Patient Status Changes - Exclude Patients with PPS Claims | 2/15/2006 7:58:45 AM | 2/15/2006 7:58:44 AM |
| 1133 | Alternate Code in FL44 of UB-92 | 2/15/2006 8:13:06 AM | 2/15/2006 8:13:05 AM |
| 1135 | How do I obtain a list of assessments that need to be validated? | 3/10/2006 1:40:08 PM | 3/10/2006 1:40:08 PM |
| 1136 | How do I transmit an electronic billing file to CAHABA GBA? | 3/10/2006 1:42:58 PM | 3/10/2006 1:42:58 PM |
| 1137 | How do I find all patients associated with a specific payer | 3/13/2006 9:24:19 AM | 3/13/2006 9:24:18 AM |
| 1143 | EMUL68K errors on the palm when open GRS Menu | 4/12/2006 6:21:09 PM | 4/12/2006 6:21:08 PM |
| 1145 | Care Portal™ - April 2006 Updates | 4/19/2006 3:37:19 PM | 4/19/2006 3:37:19 PM |
| 1152 | How do I change the MD of a 485 that is part of a transmtted assessment? | 5/16/2006 7:19:22 AM | 5/16/2006 7:19:21 AM |
| 1153 | How do I change a readmission date in CarePortal? | 5/23/2006 12:54:45 PM | 5/23/2006 12:54:44 PM |
| 1154 | How do I Delete a Discharge entered in error? | 5/25/2006 1:49:24 PM | 5/25/2006 1:49:24 PM |
| 1156 | How do I find average number of days to submit final bill? | 6/5/2006 1:38:05 PM | 6/5/2006 1:38:05 PM |
| 1157 | How do I find total cost per visit and episode? | 6/5/2006 1:40:20 PM | 6/5/2006 1:40:20 PM |
| 1158 | How do I find average reimbursement rate? | 6/5/2006 1:41:42 PM | 6/5/2006 1:41:42 PM |
| 1159 | Orders and Medications are not printing for a patient | 6/6/2006 1:22:47 PM | 6/6/2006 1:22:47 PM |
| 1160 | Change contact name on claim form | 6/6/2006 1:27:06 PM | 6/6/2006 1:27:06 PM |
| 1161 | How do I obtain an unduplicated patient count based on admissions within a specific timeframe? | 6/8/2006 1:33:04 PM | 6/8/2006 1:33:04 PM |
| 1163 | I am not able to view or print 485s and assessments in CarePortal | 6/16/2006 2:07:42 PM | 6/16/2006 2:07:42 PM |
| 1164 | I am unable to edit a 're-activated' assessment | 6/16/2006 3:09:46 PM | 6/16/2006 3:09:46 PM |
| 1168 | How do I update the clinical tracking information? | 6/23/2006 1:36:52 PM | 6/23/2006 1:36:52 PM |
| 1171 | What browsers are supported for use of FTP on ASP version of CarePortal? | 6/26/2006 7:03:56 AM | 6/26/2006 8:40:33 AM |
| 1174 | How do I process a No-RAP LUPA Final Claim in Careportal? | 7/3/2006 7:59:32 AM | 7/3/2006 8:10:26 AM |
| 1175 | How do I mark an assessment so that it will not be billed for Medicare PPS? | 7/3/2006 8:01:38 AM | 7/3/2006 8:03:47 AM |
| 1176 | How do I print blank OASIS assessment forms in CarePortal? | 7/3/2006 10:13:27 AM | 7/3/2006 10:13:27 AM |
